Tilt Master and Tilt Master Straddle
Lift and position filled tote boxes or baskets without the need of a fork truck or lift table using the newly designed heavy-duty Tilt Master. These 90° tilters will function as a transporter by moving completed products from work station to work station without waiting for a fork truck. It features a folding ergonomic handle for quick and easy maneuverability. Unit has a thin profile to allow the user to get as close to the load as possible. These units are equipped with a floor lock. Tilt Masters, series TM, are to be used with open bottom pallets or skids while the Tilt Master Straddle units, series TMS, can be used with virtually any kind of container or pallet. Units are powered with a 12V DC electric motor with an on-board battery charger standard. AC or *AIR/OIL reciprocating available (*filter – regulator – lubricator required). Tilts products from ground level to a comfortable operator working height. Doubles as a pallet truck and a portable tilt table. DC powered lifting mechanism for efficiency.
Tilt Master
Tilt Master Straddle
Tilt Master | ||||||
Model (V) | Capacity (lbs) | Fork Adjustment | Operator Reach | Fork Width | Description | Weight (lbs) |
Tilt Master | ||||||
TM-20-AC | 2,000 | Fixed at 26″ (OD) | 7-1/4″ | 6″ | 115V / 1 PH | 646 |
TM-20-DC | 2,000 | Fixed at 26″ (OD) | 7-1/4″ | 6″ | 12V DC | 767 |
TM-20-AIR | 2,000 | Fixed at 26″ (OD) | 7-1/4″ | 6″ | AIR/OIL | 621 |
TM-40-AC | 4,000 | Fixed at 26″ (OD) | 7-1/4″ | 6″ | 115V / 1 PH | 707 |
TM-40-DC | 4,000 | Fixed at 26″ (OD) | 7-1/4″ | 6″ | 12V DC | 781 |
TM-40-AIR | 4,000 | Fixed at 26″ (OD) | 7-1/4″ | 6″ | AIR/OIL | 631 |
TM-60-AC | 6,000 | Fixed at 27″ (OD) | 7-1/4″ | 6-1/2″ with stiffener | 115V / 1 PH | 739 |
TM-60-DC | 6,000 | Fixed at 27″ (OD) | 7-1/4″ | 6-1/2″ with stiffener | 12V DC | 777 |
TM-60-AIR | 6,000 | Fixed at 27″ (OD) | 7-1/4″ | 6-1/2″ with stiffener | AIR/OIL | 851 |
Tilt Master Straddle | ||||||
TMS-20-AC | 2,000 | 1/2″ to 28-1/2″ (ID) | 13-1/2″ | 4″ | 115V / 1 PH | 989 |
TMS-20-DC | 2,000 | 1/2″ to 28-1/2″ (ID) | 13-1/2″ | 4″ | 12V DC | 1017 |
TMS-20-AIR | 2,000 | 1/2″ to 28-1/2″ (ID) | 13-1/2″ | 4″ | AIR/OIL | 886 |
TMS-40-AC | 4,000 | 1/2″ to 28-1/2″ (ID) | 13-1/2″ | 4″ | 115V / 1 PH | 953 |
TMS-40-DC | 4,000 | 1/2″ to 28-1/2″ (ID) | 13-1/2″ | 4″ | 12V DC | 1046 |
TMS-40-AIR | 4,000 | 1/2″ to 28-1/2″ (ID) | 13-1/2″ | 4″ | AIR/OIL | 893 |
TMS-60-AC | 6,000 | 1/2″ to 28-1/2″ (ID) | 13-3/8″ | 4″ | 115V / 1 PH | 978 |
TMS-60-DC | 6,000 | 1/2″ to 28-1/2″ (ID) | 13-3/8″ | 4″ | 12V DC | 1067 |
TMS-60-AIR | 6,000 | 1/2″ to 28-1/2″ (ID) | 13-3/8″ | 4″ | AIR/OIL | 967 |
Specify 12V DC, AC, or Air/Oil Reciprocating (Filter-Regulator-Lubricator Required) DC Power Standard with on Board Battery Charger Skids Only – Tilt Master (TM) Pallets or Skids – Tilt Master Straddle (TMS) |
Tilt Master Options | |||||||
Model (V) | Description | Weight (lbs) | |||||
TM-CHUTE | Retrofit chute for TM-series only | 18 | |||||
TM-PTDS* | Powered Traction Drive System | 231 | |||||
BCI* | Battery charge indicator | 10 | |||||
FC-2 | Foot Control (AC & DC only) | 6 | |||||
*DC Powered Only |