Rolling Warehouse Ladders (12-16 Steps)

Finally an easy and safe solution for reaching products on high shelves. Each ladder includes a safety gate to help keep children and unauthorized  personnel off the ladder. Pushing the gate forward will raise the casters off the floor and allow for safe access to the ladder. Pulling the gate backwards will lower the casters to the floor, prohibit access to the ladder and allow the ladder to be moved.

Each ladder is rated at 350 pounds uniform capacity. The standard units feature a 58° climb angle with the EZ models featuring a 50°climb angle. The handrail height is 30″ from the steps and 34″ around the top platform that includes a 4″ toeboard. Each step is 24″ wide by 7″ deep.  Choose either grip strut style or perforated style steps. Front wheels are 10″ diameter. Side frame is constructed from heavy-duty formed steel and offers maximum strength. Unique design allows ladder to separate for shipping and storage. Welded steel construction with powder coat finish. Manufactured in compliance with OSHA and ANSI A14.7 standards.

Steel Rolling Warehouse Ladders (12-16 Steps)
Steel Rolling Warehouse Ladders (12 – 16 Step)

Model Number (V)

# of Steps

Top Step Height

Overall Height

Base Size (WxD)

Top Step Depth

Weight (lbs.)

 Grip Strut Steps – 58°

LAD-12-14-G 12 120″ 156″ 34-1/4″x91-5/16″ 14″ 391
LAD-13-14-G 13 130″ 166″ 42-1/4″x95-9/16″ 14″ 441
LAD-14-14-G 14 140″ 176″ 42-1/4″x 101-7/8″ 14″ 466
LAD-15-14-G 15 150″ 186″ 42-1/4″x108″ 14″ 489
LAD-16-14-G 16 160″ 196″ 42-1/4″x115-1/4″ 14″ 511
LAD-12-21-G 12 120″ 156″ 34-1/4″x97-1/2″ 21″ 406
LAD-13-21-G 13 130″ 166″ 42-1/4″x102-9/16″ 21″ 457
LAD-14-21-G 14 140″ 176″ 42-1/4″x108-7/8″ 21″ 482
LAD-15-21-G 15 150″ 186″ 42-1/4″x115″ 21″ 505
LAD-16-21-G 16 160″ 196″ 42-1/4″x122-1/4″ 21″ 527

 Perforated Steps – 58°

Model Number (V)

# of Steps

Top Step Height

Overall Height

Base Size (WxD)

Top Step Depth

Weight (lbs.)
LAD-12-14-P 12 120″ 156″ 34-1/4″x91-5/16″ 14″ 388
LAD-13-14-P 13 130″ 166″ 42-1/4″x95-5/16″ 14″ 437
LAD-14-14-P 14 140″ 176″ 42-1/4″x101-7/8″ 14″ 462
LAD-15-14-P 15 150″ 186″ 42-1/4″x108″ 14″ 490
LAD-16-14-P 16 160″ 196″ 42-1/4″x115-1/4″ 14″ 507
LAD-12-21-P 12 120″ 156″ 34-1/4″x97-1/2″ 21″ 402
LAD-13-21-P 13 130″ 166″ 42-1/4″x102-9/16″ 21″ 453
LAD-14-21-P 14 140″ 176″ 42-1/4″x108-7/8″ 21″ 478
LAD-15-21-P 15 150″ 186″ 42-1/4″x115″ 21″ 501
LAD-16-21-P 16 160″ 196″ 42-1/4″x122-1/4″ 21″ 523

 Grip Strut Steps – 50°

Model Number (V)

# of Steps

Top Step Height

Overall Height

Base Size (WxD)

Top Step Depth

Weight (lbs.)
LAD-12-14-G-EZ 12 120″ 156″ 34-1/4″x110-7/8″ 14″ 401
LAD-13-14-G-EZ 13 130″ 166″ 42-1/4″x120-7/8″ 14″ 453
LAD-14-14-G-EZ 14 140″ 176″ 42-1/4″x128-1/16″ 14″ 480
LAD-15-14-G-EZ 15 150″ 186″ 42-1/4″x136-5/16″ 14″ 505
LAD-16-14-G-EZ 16 160″ 196″ 42-1/4″x144-13/16″ 14″ 527
LAD-12-21-G-EZ 12 120″ 156″ 34-1/4″x121-7/16″ 21″ 416
LAD-13-21-G-EZ 13 130″ 166″ 42-1/4″x127-7/8″ 21″ 469
LAD-14-21-G-EZ 14 140″ 176″ 42-1/4″x135-1/16″ 21″ 496
LAD-15-21-G-EZ 15 150″ 186″ 42-1/4″x143-5/16″ 21″ 521
LAD-16-21-G-EZ 16 160″ 196″ 42-1/4″x151-13/16″ 21″ 543

 Perforated Steps – 50°

Model Number (V)

# of Steps

Top Step Height

Overall Height

Base Size (WxD)

Top Step Depth

Weight (lbs.)
LAD-12-14-P-EZ 12 120″ 156″ 34-1/4″x110-7/8″ 14″ 398
LAD-13-14-P-EZ 13 130″ 166″ 42-1/4″x120-7/8″ 14″ 450
LAD-14-14-P-EZ 14 140″ 176″ 42-1/4″x128-1/16″ 14″ 476
LAD-15-14-P-EZ 15 150″ 186″ 42-1/4″x136-5/16″ 14″ 501
LAD-16-14-P-EZ 16 160″ 196″ 42-1/4″x144-13/16″ 14″ 523
LAD-12-21-P-EZ 12 120″ 156″ 34-1/4″x121-7/16″ 21″ 413
LAD-13-21-P-EZ 13 130″ 166″ 42-1/4″x127-7/8″ 21″ 465
LAD-14-21-P-EZ 14 140″ 176″ 42-1/4″x135-1/16″ 21″ 492
LAD-15-21-P-EZ 15 150″ 186″ 42-1/4″x143-5/16″ 21″ 516
LAD-16-21-P-EZ 16 160″ 196″ 42-1/4″x151-13/16″ 21″ 538
LAD-GATE-58

FOOT ACTIVATED SAFETY GATE 58°

17
LAD-GATE-50-EZ

FOOT ACTIVATED SAFETY GATE 50° – EZ

18