Rolling Warehouse Ladders (6-11 Steps)
Finally an easy and safe solution for reaching products on high shelves. Each ladder includes a safety gate to help keep children and unauthorized personnel off the ladder. Pushing the gate forward will disengage the casters from the floor and allow for safe access to the ladder. Activating the caster foot lever will lift the gate into an upright position, engage the casters on the floor, deterring access to the ladder, and allowing the ladder to be moved.
Constructed of square tubing framework which handles uniform capacities up to 350 lbs. The standard units feature a 58° climb angle with EZ models featuring a 50°climb angle. The handrail height is 30″. Each step is 24″ wide by 7″ deep. Choose either grip strut style or perforated style steps. Front wheels are 10″ diameter. Unique design allows ladder to separate for shipping and storage. Welded steel construction with powder coat finish. Manufactured in compliance with OSHA and ANSI A14.7 standards. Units are shipped knockdown, some assembly required.
Steel Rolling Warehouse Ladders (6-11 Step) | ||||||
Model Number (V) |
# of Steps |
Top Step Height |
Overall Height |
Base Size (WxD) |
Top Step Depth |
Weight (lbs.) |
Grip Strut Steps – 58° |
||||||
LAD-6-14-G | 6 | 60″ | 97″ | 34-1/4″x53-15/16″ | 14″ | 197 |
LAD-7-14-G | 7 | 70″ | 107″ | 34-1/4″x 60-1/16″ | 14″ | 216 |
LAD-8-14-G | 8 | 80″ | 117″ | 34-1/4″x 66-15/16″ | 14″ | 239 |
LAD-9-14-G | 9 | 90″ | 127″ | 34-1/4″x 72-11/16″ | 14″ | 254 |
LAD-14-14-G | 10 | 100″ | 137″ | 34-1/4″x78-15/16″ | 14″ | 278 |
LAD-11-21-G | 11 | 110″ | 140″ | 34-1/4″x 91-1/4″ | 21″ | 382 |
LAD-6-21-G | 6 | 60″ | 97″ | 34-1/4″x 60″ | 21″ | 208 |
LAD-7-21-G | 7 | 70″ | 107″ | 34-1/4″x66-15/16″ | 21″ | 228 |
LAD-8-21-G | 8 | 80″ | 117″ | 34-1/4″x 72-5/8″ | 21″ | 249 |
LAD-9-21-G | 9 | 90″ | 127″ | 34-1/4″x78-15/16″ | 21″ | 265 |
LAD-10-21-G | 10 | 100″ | 137″ | 34-1/4×85-3/16″ | 21″ | 289 |
LAD-11-14-G | 11 | 110″ | 140″ | 34-1/4″x 85-1/16″ | 14″ | 367 |
Perforated Steps – 58° |
||||||
Model Number (V) | # of Steps | Top Step Height | Overall Height | Base Size (W x D) | Top Step Depth |
Weight (lbs.) |
LAD-6-14-P | 6 | 60″ | 97″ | 34-1/4″x 53-15/16″ | 14″ | 195 |
LAD-7-14-P | 7 | 70″ | 107″ | 34-1/4″x 60-1/16″ | 14″ | 214 |
LAD-8-14-P | 8 | 80″ | 117″ | 34-1/4″x 66-15/16″ | 14″ | 236 |
LAD-9-14-P | 9 | 90″ | 127″ | 34-1/4″x 72-11/16″ | 14″ | 251 |
LAD-10-14-P | 10 | 100″ | 137″ | 34-1/4″x78-15/16″ | 14″ | 274 |
LAD-11-21-P | 11 | 110″ | 140″ | 34-1/4″x91-1/4″ | 21″ | 379 |
LAD-6-21-P | 6 | 60″ | 97″ | 34-1/4″x 60″ | 21″ | 206 |
LAD-7-21-P | 7 | 70″ | 107″ | 34-1/4″x66-15/16″ | 21″ | 224 |
LAD-8-21-P | 8 | 80″ | 117″ | 34-1/4″x 72-5/8″ | 21″ | 246 |
LAD-9-21-P | 9 | 90″ | 127″ | 34-1/4″x78-15/16″ | 21″ | 262 |
LAD-10-21-P | 10 | 100″ | 137″ | 34-1/4″x85-3/16″ | 21″ | 286 |
LAD-11-14-P | 11 | 110″ | 140″ | 34-1/4″x85-1/16″ | 14″ | 364 |
Grip Strut Steps – 50° |
||||||
Model Number (V) | # of Steps | Top Step Height | Overall Height | Base Size (W x D) | Top Step Depth | Weight (lbs.) |
LAD-6-14-G-EZ | 6 | 60″ | 97″ | 34-1/4″x62-3/8″ | 14″ | 201 |
LAD-7-14-G-EZ | 7 | 70″ | 107″ | 34-1/4″x70–7/8″ | 14″ | 221 |
LAD-8-14-G-EZ | 8 | 80″ | 117″ | 34-1/4″x 85-5/16″ | 14″ | 244 |
LAD-9-14-G-EZ | 9 | 90″ | 127″ | 34-1/4″x 91-1/2″ | 14″ | 261 |
LAD-10-14-G-EZ | 10 | 100″ | 137″ | 34-1/4″x97-11/16″ | 14″ | 286 |
LAD-11-21-G-EZ | 11 | 110″ | 140″ | 34-1/4″x110-7/8″ | 21″ | 390 |
LAD-6-21-G-EZ | 6 | 60″ | 97″ | 34-1/4″x70-15/16″ | 21″ | 215 |
LAD-7-21-G-EZ | 7 | 70″ | 107″ | 34-1/4″x78-15/16″ | 21″ | 233 |
LAD-8-21-G-EZ | 8 | 80″ | 117″ | 34-1/4″x91-9/16″ | 21″ | 256 |
LAD-9-21-G-EZ | 9 | 90″ | 127″ | 34-1/4″x97-3/4″ | 21″ | 272 |
LAD-10-21-G-EZ | 10 | 100″ | 137″ | 34-1/4″x103-15/16″ | 21″ | 297 |
LAD-11-14-G-EZ | 11 | 110″ | 140″ | 33″x103-7/8″ | 14″ | 376 |
Perforated Steps – 50° |
||||||
Model Number (V) | # of Steps | Top Step Height | Overall Height | Base Size (W x D) | Top Step Depth | Weight (lbs.) |
LAD-6-14-P-EZ | 6 | 60″ | 97″ | 34-1/4″x62-3/8″ | 14″ | 200 |
LAD-7-14-P-EZ | 7 | 70″ | 107″ | 34-1/4″x 70-7/8″ | 14″ | 220 |
LAD-8-14-P-EZ | 8 | 80″ | 117″ | 34-1/4″x 85-5/16″ | 14″ | 242 |
LAD-9-14-P-EZ | 9 | 90″ | 127″ | 34-1/4″x 91-1/2″ | 14″ | 259 |
LAD-10-14-P-EZ | 10 | 100″ | 137″ | 34-1/4″x97-11/16″ | 14″ | 283 |
LAD-11-21-P-EZ | 11 | 110″ | 140″ | 34-1/4″x110-7/8″ | 21″ | 387 |
LAD-6-21-P-EZ | 6 | 60″ | 97″ | 34-1/4″x 70-15/16″ | 21″ | 211 |
LAD-7-21-P-EZ | 7 | 70″ | 107″ | 34-1/4″x78-15/16″ | 21″ | 231 |
LAD-8-21-P-EZ | 8 | 80″ | 117″ | 34-1/4″x 91-9/16″ | 21″ | 253 |
LAD-9-21-P-EZ | 9 | 90″ | 127″ | 34-1/4″x97-3/4″ | 21″ | 270 |
LAD-10-21-P-EZ | 10 | 100″ | 137″ | 34-1/4″x103-15/16″ | 21″ | 289 |
LAD-11-14-P-EZ | 11 | 110″ | 140″ | 34-1/4″x103-7/8″ | 14″ | 373 |
LAD-GATE-58 |
FOOT ACTIVATED SAFETY GATE 58° |
17 | ||||
LAD-GATE-50-EZ |
FOOT ACTIVATED SAFETY GATE 50° – EZ |
18 |