48 x 40 Closed Deck w/Base Options
This pallet comes in 4 styles, nestable, 3 runner option, 5 runner and 6 runner cruciform perimeter base
- Cost Effective
- Lightweight and low height
- Easy and safe to handle
- Resistant to insects, bacteria and fungi
- Environmentally friendly
- Color – Black
- Also available in open deck pattern
48 x 40 Closed Deck with Base Options | ||||||
Model | Size | Runners | Dynamic Cap. (lbs) | Static Cap. (lbs) | Racking Cap. (lbs) | Weight (lbs) |
WSO4840C340X | 48″ x 40″ x 5.5″ | 0 | 2600 | 6000 | 0 | 28.5 |
WSO4840C343X | 48″ x 40″ x 5.9″ | 3 | 4100 | 16,300 | 1700 | 36.5 |
WSO4840C345X | 48″ x 40″ x 5.9″ | 5 | 5000 | 19,800 | 1700 | 38.5 |
WSO4840C346X | 48″ x 40″ x 5.9″ | 6 | 5000 | 19,800 | 1700 | 39 |
All capacities based on evenly distributed loads