Introducing Square Export Container Pallets: The Perfect Solution for Efficient Shipping
Key Features:
- Versatile Sizes: Choose from 43″ x 43″, 44″ x 44″, or 45″ x 45″ pallets to suit your specific needs.
- Deck Options: Available in both Open or Closed Deck configurations to ensure secure transportation for your cargo.
- Runner Choice: Opt for pallets with or without runners, providing flexibility for different loading requirements.
- Enhanced Durability: Crafted with high-quality materials to withstand rigorous shipping conditions, ensuring reliable performance for your cargo.
- Tailored Suitability: Available in export or multi-trip blend variants, catering to your specific shipping needs.
- Eco-Friendly Solution: Our pallets are designed to minimize environmental impact, providing a sustainable shipping solution.
Space Optimization: Achieve optimal container utilization, maximizing your cargo capacity and reducing shipping costs. - Minimize Waste: With our pallets, eliminate cargo space wastage and increase efficiency in your supply chain operations.
Invest in Square Export Container Pallets and experience exceptional quality, durability, and efficiency for your shipping needs.
Specs for Square Export Container Pallets
43 x 43 Square Export Container Pallets |
||||||
Model | Size | Deck Pattern | Runners | Dynamic Cap. (lbs) | Static Cap. (lbs) | Racking Cap. (lbs) |
WSO4343C400X | 43″ x 43″ x 5.5″ | Open | N/A | 1700 – 3300 | 8800 | N/A |
WSO4343C406X | 43″ x 43″ x 6.4″ | Open | 3 | 2600 – 5300 | 17,600 | 1300 |
WSO4343C400XC | 43″ x 43″ x 5.5″ | Closed | N/A | 1700 – 3300 | 8800 | N/A |
WSO4343C406XC | 43″ x 43″ x 6.4″ | Closed | 3 | 2600 – 5300 | 17,600 | 1300 |
44 x 44 Square Export Container Pallets |
||||||
Model | Size | Deck Pattern | Runners | Dynamic Cap. (lbs) | Static Cap. (lbs) | Racking Cap. (lbs) |
WSO4444C420X | 44″ x 44″ x 5.5″ | Open | N/A | 1700 – 3300 | 8800 | N/A |
WSO4444C426X | 44″ x 44″ x 6.4″ | Open | 3 | 2600 – 5300 | 17,600 | 1300 |
WSO4444C420XC | 44″ x 44″ x 5.5″ | Closed | N/A | 1700 – 3300 | 8800 | N/A |
WSO4444C426XC | 44″ x 44″ x 6.4″ | Closed | 3 | 2600 – 5300 | 17,600 | 1300 |
45 x 45 Square Export Container Pallets |
||||||
Model | Size | Deck Pattern | Runners | Dynamic Cap. (lbs) | Static Cap. (lbs) | Racking Cap. (lbs) |
WSO4545C440X | 45″ x 45″ x 5.5″ | Open | N/A | 1700 – 3300 | 8800 | N/A |
WSO4545C446X | 45″ x 45″ x 6.4″ | Open | 3 | 2600 – 5300 | 17,600 | 1300 |
WSO4545C440XC | 45″ x 45″ x 5.5″ | Closed | N/A | 1700 – 3300 | 8800 | N/A |
WSO4545C446XC | 45″ x 45″ x 6.4″ | Closed | 3 | 2600 – 5300 | 17,600 | 1300 |
Dynamic capacities vary based on application
All capacities based on evenly distributed loads