48 x 40 Export with Runner or Base
This pallet comes in 4 styles: nestable, 3 runner option, 5 runner, and 6 runner cruciform perimeter base
- Cost Effective
- Lightweight and low height
- Easy and safe to handle
- Resistant to insects, bacteria, and fungi
- Environmentally friendly
- Color – Black
48 x 40 Export with Runner or Base | ||||||
Model | Size | Runners | Dynamic Cap. (lbs) | Static Cap. (lbs) | Racking Cap. (lbs) | Weight (lbs) |
WSO4840C330X | 48″ x 40″ x 5.5″ | 0 | 2200 | 5000 | 0 | 22.5 |
WSO4840C333X | 48″ x 40″ x 5.9″ | 3 | 2500 | 7500 | 1500 | 30 |
WSO4840C335X | 48″ x 40″ x 5.9″ | 5 | 3000 | 7500 | 2000 | 32.5 |
WSO4840C336X | 48″ x 40″ x 5.9″ | 6 | 3000 | 7500 | 2000 | 34 |
All capacities based on evenly distributed loads