C-Thru Storage Cabinets
C-Thru Storage Cabinets are the perfect solution for viewing contents of cabinets without violating anyone’s privacy in schools, industrial applications, airports, detention centers, and other areas where concealed belongings need to be scrutinized.
Features:
- Clear acrylic door panels offer visibility to stored contents.
- Three point locking mechanism for maximum security.
- Built-in shelf support tabs secure shelves tightly without clips or added parts.
- Raised base keeps materials out of harm’s way.
- Available Colors: Sand, Medium Grey, Light Grey, Putty, and Black.
Model No. (T) | Grade | Dimensions W x D x H | Openings | How It is Shipped | Weight |
---|---|---|---|---|---|
CVD1470 | Standard Storage | 36″ x 18″ x 72″ | 5 | Knocked Down | 113 lbs. |
CVD1480 | Standard Storage | 36″ x 24″ x 72″ | 5 | Knocked Down | 136 lbs. |
CVD7218 | Standard Storage | 36″ x 18″ x 72″ | 5 | Welded Set-Up | 136 lbs. |
CVD7224 | Standard Storage | 36″ x 24″ x 72″ | 5 | Welded Set-Up | 153 lbs. |
CVD1870 | Deluxe Storage | 36″ x 18″ x 78″ | 5 | Knocked Down | 154 lbs. |
CVD2470 | Deluxe Storage | 36″ x 24″ x 78″ | 5 | Knocked Down | 183 lbs. |
CVD7818 | Deluxe Storage | 36″ x 18″ x 78″ | 5 | Welded Set-Up | 162 lbs. |
CVD7824 | Deluxe Storage | 36″ x 24″ x 78″ | 5 | Welded Set-Up | 194 lbs. |
CVD1471 | Standard Wardrobe | 36″ x 18″ x 72″ | 2 | Knocked Down | 99 lbs. |
CVD7114 | Standard Wardrobe | 36″ x 18″ x 72″ | 2 | Welded Set-Up | 111 lbs. |
CVD1871 | Standard Wardrobe | 36″ x 18″ x 78″ | 2 | Knocked Down | 140 lbs. |
CVD2471 | Deluxe Wardrobe | 36″ x 24″ x 78″ | 2 | Knocked Down | 155 lbs. |
CVD7818W | Deluxe Wardrobe | 36″ x 18″ x 78″ | 2 | Welded Set-Up | 140 lbs. |
CVD7824W | Deluxe Wardrobe | 36″ x 24″ x 78″ | 2 | Welded Set-Up | 164 lbs. |
CVD1472 | Standard Combination | 36″ x 18″ x 72″ | 7 | Knocked Down | 112 lbs. |
CVD7214 | Standard Combination | 36″ x 18″ x 72″ | 7 | Welded Set-Up | 132 lbs. |
CVD7220 | Standard Combination | 36″ x 24″ x 72″ | 7 | Welded Set-Up | 155 lbs. |
CVD1872 | Deluxe Combination | 36″ x 18″ x 78″ | 7 | Knocked Down | 152 lbs. |
CVD2472 | Deluxe Combination | 36″ x 24″ x 78″ | 7 | Knocked Down | 181 lbs. |
CVD7814 | Deluxe Combination | 36″ x 18″ x 78″ | 7 | Welded Set-Up | 160 lbs. |
CVD7820 | Deluxe Combination | 36″ x 24″ x 78″ | 7 | Welded Set-Up | 192 lbs. |
CVD1442 | Standard Counter Height | 36″ x 18″ x 42″ | 3 | Knocked Down | 69 lbs. |
CVD4218 | Standard Counter Height | 36″ x 24″ x 42″ | 3 | Welded Set-Up | 82 lbs. |
CVD1842 | Standard Counter Height | 36″ x 18″ x 42″ | 3 | Knocked Down | 90 lbs. |
CVD2442 | Standard Counter Height | 36″ x 24″ x 42″ | 3 | Knocked Down | 103 lbs. |
Option: Extra Shelves for Storage Cabinets
Model # (T) | Dimensions W x D x H | Weight |
---|---|---|
301 | 36″ x 18″ x 3/4″ | 8.2 lbs |
302 | 36″ x 24″ x 3/4″ | 10.5 lbs |