Maintenance LaddersÂ
Portable ladders for use around warehouses, hardware stores or inventory rooms. Tilt the unit to allow for portability. Units roll on 4″ poly-on-poly wheels. Constructed of square tubing framework which handles uniform capacities up to 350 lbs. Features 30″ high removable hand railing, (36″ on 12 step models), access chain, 21″ deep top platform, and an industrial baked-in blue powder coat finish for toughness. Each step measures 24″ wide by 7″ deep and is spaced 10″ apart. Units are ship crated, some assembly required. Complies with ANSI 14.7 and OSHA 1910.29 specifications.
Maintenance Ladders | |||||
Model Number (V) |
# of Steps |
Overall (WxDxH) |
Top Step Height |
Step Type | Weight (lbs.) |
LAD-MM-2-P | 2 | 29-1/2″x 38 1/2″x 50″ | 20″ | Perforated | 110 |
LAD-MM-3-P | 3 | 29 1/2″x 38-1/2″x 60″ | 30″ | Perforated | 118 |
LAD-MM-4-P | 4 | 29-1/2″x 43-5/8″x70″ |
40″ |
Perforated | 125 |
LAD-MM-5-P | 5 | 29-1/2″x49-3/4″x80″ | 50″ | Perforated | 180 |
LAD-MM-6-P | 6 | 29-1/2″x 56-11/16″x 90″ | 60″ | Perforated | 210 |
LAD-MM-7-P | 7 | 29-1/2″x 62-3/8″x100″ | 70″ | Perforated | 243 |
LAD-MM-8-P | 8 | 29-1/2″x 68-5/8″x110″ |
80″ |
Perforated | 276 |
LAD-MM-9-P | 9 | 29-1/2″x74-7/8″x120″ | 90″ | Perforated | 302 |
LAD-MM-10-P | 10 | 32″x81-1/8″x130″ | 100″ | Perforated | 337 |
LAD-MM-11-P | 11 | 32″x87-3/8″x140″ | 110″ | Perforated | 366 |
LAD-MM-12-P | 12 | 32″x93-1/4″x156″ | 120″ | Perforated | 379 |
LAD-MM-2-G | 2 | 29-1/2″x38 1/2″x50″ | 20″ | Grip-Strut | 110 |
LAD-MM-3-G | 3 | 29 1/2″x38-1/2″x60″ | 30″ | Grip-Strut | 118 |
LAD-MM-4-G | 4 | 29-1/2″x43-5/8″x70″ |
40″ |
Grip-Strut | 125 |
LAD-MM-5-G | 5 | 29-1/2″x49-3/4″x80″ | 50″ | Grip-Strut | 180 |
LAD-MM-6-G | 6 | 29-1/2″x 56-11/16″x90″ | 60″ | Grip-Strut | 210 |
LAD-MM-7-G | 7 | 29-1/2″x 62-3/8″x100″ | 70″ | Grip-Strut | 243 |
LAD-MM-8-G | 8 | 29-1/2″x68-5/8″x110″ |
80″ |
Grip-Strut | 276 |
LAD-MM-9-G | 9 | 29-1/2″x74-7/8″x120″ | 90″ | Grip-Strut | 302 |
LAD-MM-10-G | 10 | 32″x 81-1/8″x130″ | 100″ | Grip-Strut | 337 |
LAD-MM-11-G | 11 | 32″x 87-3/8″x140″ | 110″ | Grip-Strut | 366 |
LAD-MM-12-G | 12 | 32″x 93-1/4″x156″ | 120″ | Grip-Strut | 379 |