Fully Powered Electric Pallet Truck
Fully Powered Electric Pallet Truck for easy and quick operation. Raise and lower loads with a push of a button. Maneuvers loads in warehouses and trailers. Reinforced welded forks with adjustable tie-rods give long service. High-torque 24V DC drive & lift motors handle heavy-duty jobs. Ergonomic handle features easy to operate throttle with infinite adjustment of forward and reverse speeds, lift/lower controls, proprietary safety-enhancing emergency reverse function, and horn. Includes an electromagnetic disc brake with automatic dead-man feature that activates when the user releases the handle.
3,000 and 3,300 pound unit uses two (2) 12V batteries, integral battery charger, and battery level gauge. The truck rolls smoothly on poly-on-steel steer and load wheels. Features 0.7 KW drive and 1.3 KW lift motor. 3-4 hour operation at full charge – 8 hours when used intermittently.
4,500 pound unit uses four (4) 6V batteries, integral battery charger, battery level gauge, and emergency battery disconnect. The truck rolls smoothly on poly-on-steel steer and load wheels. Features 1.2 KW drive and 2.0 KW lift motor. 6-7 hours operation at full charge – 8 hours when used intermittently.
When actuated, the emergency reverse belly switch instantly reverses direction and moves the unit forward (away from the operator) until the switch is released or after 1.5 seconds have elapsed. The built-in safety circuit will automatically disable the entire unit if the emergency reverse belly switch is activated for more than 1.5 seconds after which the unit must be re-set to return to normal operating conditions. This state-of-the-art safety device provides a level of operator protection which is unmatched by any unit on the market today.
Fully Powered Electric Pallet Trucks with Lead Acid Batteries | |||||
Model (V) | Overall Size (WxLxH) | Uniform Capacity (lbs) | Fork Size (WxL) | Service Range | Weight (lbs) |
EPT-2047-30 | 28-1/4″ x 64″ x 48″ | 3,300 | 20″ x 47″ | 3.2″ to 7.8″ | 742 |
EPT-2547-30 | 28-1/4″ x 64″ x 48″ | 3,300 | 25″ x 48″ | 3.1″ to 7.8″ | 742 |
EPT-2547-30-E | 25″ x 65″ x 49″ | 3,000 | 25″ x 47″ | 3.1″ to 7.8″ | 642 |
EPT-2048-45 | 30-1/4″ x 76″ x 52″ | 4,500 | 20″ x 48″ | 3.4″ to 7.8″ | 1101 |
EPT-2748-45 | 30-1/4″ x 76″ x 52″ | 4,500 | 27″ x 48″ | 3.2″ to 8.2″ | 1116 |
EPT-2796-45* | 30″ x 125″ x 51″ | 4,500 | 27″ x 96″ | 3.2″ to 8.2″ | 1528 |
EPT-45-RP-KIT | Optional Rider Platform, Field Installed – Available for 4,500 lbs. capacity Electric Pallet Trucks | 20 | |||
Includes Stand-On Platform which flips up when not in use (18″Wx12″Lx4-3/4″H) | |||||
EPT-2048-45-RP | 30″ x 80-3/4″ x 51″ | 4,500 | 20″ x 48″ | 3.4″ to 7.8″ | 1136 |
EPT-2748-45-RP | 30″ x 80-3/4″ x 51″ | 4,500 | 27″ x 48″ | 3.4″ to 7.8″ | 1356 |
Optional Batteries (Must be ordered with new units) | |||||
AGM-UPG-2-12V | AGM Battery For 3,300 lb. units | — | |||
AGM-UPG-4-6V | AGM Battery For 4,500 lb. units | — | |||
* Stand-On Platform comes standard |